2026 NCAA women’s gymnastics championships: Bracket, schedule, results
The 2026 NC women’s gymnastics championships convey the nation’s high groups to Fort Worth, Texas, for the finals. Follow the championship journey and keep updated with all of the motion here on NCAA.com.
The qualifying groups had been introduced throughout a selection show on NCAA.com on Monday, March 23.
2026 NCAA women’s gymnastics bracket
Here’s a have a look at the NC women’s gymnastics championships bracket:
Click or tap here for the selections and qualifiers for the NC women’s gymnastic championships
2026 NCAA women’s gymnastics schedule
All instances listed in ET.
Thursday, April 16
- National Semifinal I
- National Semifinal II
Saturday, April 18
Monday, March 23
- Selection present, midday | ESPNU
Wednesday, April 1
- Baton Rouge Regional —First spherical
- Tempe Regional —First spherical
Thursday, April 2
- Baton Rouge Regional — Second spherical
- Lexington Regional —First spherical
- Corvallis Regional —First spherical
- Tempe Regional — Second Round
Friday, April 3
- Lexington Regional — Second spherical
- Corvallis Regional — Second spherical
Saturday, April 4
- Baton Rouge Regional — End
- Tempe Regional — End
Sunday, April 5
- Lexington Regional — End
- cOrvallis Regional — End
NCAA women’s gymnastics championship historical past
Here’s the whole checklist of champions since 1982.
| Year | Champion | coach | Points | Runner-Up | Points | Host or Site |
|---|---|---|---|---|---|---|
| 2025 | Oklahoma | KJ Kindler | 198,012 | UCLA | 197.6125 | Fort Worth, Texas |
| 2024 | L.S.U. | Jay Clark | 198.2250 | Lime | 197.8500 | Fort Worth, Texas |
| 2023 | Oklahoma | KJ Kindler | 198.3875 | Florida | 198.2375 | Fort Worth, Texas |
| 2022 | Oklahoma | KJ Kindler | 198.2000 | Florida | 198.0875 | Fort Worth, Texas |
| 2021 | Michigan | Beverly Plocki | 198.25 | Oklahoma | 198.1625 | Fort Worth, Texas |
| 2020 | Canceled as a result of Covid-19 | — | — | — | — | — |
| 2019 | Oklahoma | KJ Kindler | 198.3375 | L.S.U. | 197.8250 | Fort Worth, Texas |
| 2018 | UCLA | Valorie Kondos Field | 198.0750 | Oklahoma | 198.0375 | St.Louis |
| 2017 | Oklahoma | KJ Kindler | 198.3875 | L.S.U. | 197.7375 | St.Louis |
| 2016 | Oklahoma | KJ Kindler | 197,675 | L.S.U. | 197,450 | Fort Worth, Texas |
| 2015 | Florida | Rhonda Faehn | 197,850 | Utah | 197,800 | Fort Worth, Texas |
| 2014 | Florida, Oklahoma | Rhonda Faehn, KJ Kindler | 198,175 | L.S.U. | 197,600 | Birmingham, Ala. |
| 2013 | Florida | Rhonda Faehn | 197,575 | Oklahoma | 197,375 | UCLA |
| 2012 | Alabama | Sarah Patterson | 197,850 | Florida | 197,775 | Georgia Tech |
| 2011 | Alabama | Sarah Patterson | 197.65 | UCLA | 197,375 | cleveland |
| 2010 | UCLA | Valorie Kondos Field | 197,725 | Oklahoma | 197.25 | Florida |
| 2009 | Georgia | Suzanne Yoculan | 197,825 | Alabama | 197,575 | Nebraska |
| 2008 | Georgia | Suzanne Yoculan | 197.45 | Utah | 197,125 | Georgia |
| 2007 | Georgia | Suzanne Yoculan | 197.85 | Utah | 197.25 | Utah |
| 2006 | Georgia | Suzanne Yoculan | 197.75 | Utah | 196.8 | Oregon State |
| 2005 | Georgia | Suzanne Yoculan | 197,825 | Alabama | 197.4 | Auburn |
| 2004 | UCLA | Valorie Kondos Field | 198,125 | Georgia | 197.2 | UCLA |
| 2003 | UCLA | Valorie Kondos Field | 197,825 | Alabama | 197,275 | Nebraska |
| 2002 | Alabama | Sarah Patterson | 197,575 | Georgia | 197.25 | Alabama |
| 2001 | UCLA | Valorie Kondos Field | 197,575 | Georgia | 197.4 | Georgia |
| 2000 | UCLA | Valorie Kondos Field | 197.3 | Utah | 196,875 | Boise State |
| 1999 | Georgia | Suzanne Yoculan | 196.85 | Michigan | 196.55 | Utah |
| 1998 | Georgia | Suzanne Yoculan | 197,725 | Florida | 196.35 | UCLA |
| 1997 | UCLA | Valorie Kondos Field | 197.15 | Arizona State | 196.85 | Florida |
| 1996 | Alabama | Sarah Patterson | 198,025 | UCLA | 197,475 | Alabama |
| 1995 | Utah | Greg Marsden | 196.65 | Alabama, Michigan | 196,425, 196,425 | Georgia |
| 1994 | Utah | Greg Marsden | 196.4 | Alabama | 196.35 | Utah |
| 1993 | Georgia | Suzanne Yoculan | 198 | Alabama | 196,825 | Oregon State |
| 1992 | Utah | Greg Marsden | 195.65 | Georgia | 194.6 | Minnesota |
| 1991 | Alabama | Sarah Patterson | 195,125 | Utah | 194,375 | Alabama |
| 1990 | Utah | Greg Marsden | 194.9 | Alabama | 194,575 | Oregon State |
| 1989 | Georgia | Suzanne Yoculan | 192.65 | UCLA | 192.6 | Georgia |
| 1988 | Alabama | Sarah Patterson | 190.05 | Utah | 189.5 | Utah |
| 1987 | Georgia | Suzanne Yoculan | 187.9 | Utah | 187.55 | Utah |
| 1986 | Utah | Greg Marsden | 186.95 | Arizona State | 186.7 | Florida |
| 1985 | Utah | Greg Marsden | 188.35 | Arizona State | 186.6 | Utah |
| 1984 | Utah | Greg Marsden | 186.05 | UCLA | 185.55 | UCLA |
| 1983 | Utah | Greg Marsden | 184.65 | Arizona State | 183.3 | Utah |
| 1982 | Utah | Greg Marsden | 148.6 | Cal State Fullerton | 144.1 | Utah |

