Bruins NHL Playoff Clinching Scenarios: How Boston Can Earn Berth on April 11
After a three-day break, the Bruins will return to the ice on Saturday afternoon for an Eastern Conference battle towards the Lightning.
Boston is at present holding the primary wild-card spot with 96 factors, and it will face Buffalo within the first spherical if the NHL Playoffs began immediately. However, there may be nonetheless work to do earlier than the Bruins can begin making ready for a postseason sequence.
Here’s an entire breakdown on how the Bruins can clinch a playoff berth on Saturday.
Bruins NHL Playoff clinching eventualities
Win vs. Lightning
Let’s preserve it easy. If the Bruins beat the Lightning this weekend, they are going to be a part of the playoff area.
Overtime loss + Devils win + Senators win OR Jets win
If the Bruins solely get one level towards the Lightning, they might nonetheless clinch a playoff berth with a Devils win over the Red Wings and both a Senators win over the Islanders or Jets win over the Flyers.
In this situation, it does not matter how these three groups beat their opponents.
Devils regulation win + Senators regulation win OR Jets regulation win
Regulation wins from the Devils and both the Senators or Jets would ship the Bruins to the playoffs even when Boston fails to earn a degree on Saturday.
Full NHL schedule for Saturday, April 11
Here is the complete slate of video games for Saturday, April 11:
| Games | Time (ET) |
| Lightning vs. Bruins | 12:30 p.m. |
| Senators vs. Islanders | 1 p.m. |
| Capitals vs. penguins | 3 p.m. |
| Oilers vs. Kings | 4 p.m. |
| Devils vs. Red Wings | 5 p.m. |
| Blues vs. Blackhawks | 5 p.m. |
| Wild vs. predators | 5 p.m. |
| Rangers vs. stars | 5 p.m. |
| Hurricanes vs. Mammoth | 5 p.m. |
| Panthers vs. Maple Leafs | 7 p.m. |
| Blue Jackets vs. Canadians | 7 p.m. |
| Flyers vs. Jets | 7 p.m. |
| Flames vs. Kraken | 7 p.m. |
| Golden Knights vs. Avalanche | 8 p.m. |
| Canucks vs. Sharks | 10 p.m. |
Bruins remaining schedule 2026
Boston has three video games left within the common season, beginning with Saturday’s contest towards Tampa Bay.
| date | Opponent | Time (ET) |
| April 11 | vs. Lightning | 12:30 p.m. |
| April 12 | at Blue Jackets | 6 p.m. |
| April 14 | vs. devils | 7 p.m. |
NHL standings 2026
Atlantic Division
| group | GP | W | l | OTL | Pts |
| Buffalo Sabres* | 80 | 49 | 23 | 8 | 106 |
| Montreal Canadiens* | 79 | 47 | 22 | 10 | 104 |
| Tampa Bay Lightning* | 79 | 48 | 25 | 6 | 102 |
| Boston Bruins | 79 | 43 | 26 | 10 | 96 |
| Ottawa Senators | 79 | 42 | 27 | 10 | 94 |
| Detroit Red Wings | 79 | 41 | 29 | 9 | 91 |
| Florida Panthers*** | 79 | 37 | 38 | 4 | 78 |
| Toronto Maple Leafs*** | 79 | 32 | 33 | 14 | 78 |
(*11*) Division
| group | GP | W | l | OTL | Pts |
| Carolina Hurricanes** | 79 | 51 | 22 | 6 | 108 |
| Pittsburgh Penguins* | 79 | 41 | 22 | 16 | 98 |
| Philadelphia Flyers | 79 | 40 | 27 | 12 | 92 |
| New York Islanders | 79 | 43 | 31 | 5 | 91 |
| Columbus Blue Jackets | 79 | 39 | 28 | 12 | 90 |
| Washington Capitals | 79 | 40 | 30 | 9 | 89 |
| New Jersey Devils*** | 79 | 40 | 36 | 3 | 83 |
| New York Rangers*** | 79 | 33 | 37 | 9 | 75 |
*clinched playoff berth
**clinched division
***eradicated
Eastern Conference wild card
| Rank | group | GP | W | l | OTL | Pts |
| WC1 | Boston Bruins | 79 | 43 | 26 | 10 | 96 |
| WC2 | Ottawa Senators | 79 | 42 | 27 | 10 | 94 |
| 3 | Detroit Red Wings | 79 | 41 | 29 | 9 | 91 |
| 4 | New York Islanders | 79 | 43 | 31 | 5 | 91 |
| 5 | Columbus Blue Jackets | 79 | 39 | 28 | 12 | 90 |
| 6 | Washington Capitals | 79 | 40 | 30 | 9 | 89 |
