When and where is Europa League final 2026? Date, time, more to know about Aston Villa vs. Freiburg
The UEFA Europa League final is now set following this week’s semi-final second legs.
Aston Villa produced an impressive efficiency to overturn a 1-0 first-leg deficit to Nottingham Forestthrashing their Premier League rivals 4-0 at Villa Park to progress 4-1 on mixture.
On the opposite facet of the bracket, Bundesliga facet Freiburg overcame Portuguese outfit Braga 4-3 throughout the 2 legs to attain a primary European final of their historical past.
Here are the important thing particulars on the fixture.
MORE: Mapping Villa and Freiburg’s progress through Europa League knockouts
Where is the Europa League final?
This 12 months’s final will happen at Tupras Stadium in Istanbul, Turkey.
The venue, which is the house of 16-time Turkish champions Besiktas, has a capability of just below 44,000 spectators.
When is the Europa League final?
The 2026 Europa League final can be performed on Wednesday, May 20. Kickoff is at 11 pm native time, which interprets as follows in some main territories:
| date | Kickoff time | |
| USA/Canada | Wed, May 20 | 3:00 pm ET |
| USA/Canada | Wed, May 20 | 12:00 pm PT |
| UK | Wed, May 20 | 8:00 p.m. |
| Australia | Thu, May 21 | 5:00 a.m. |
| India | Thu, May 21 | 12:30 a.m. |
List of Europa League final hosts
The very first UEFA Cup was gained by Tottenham Hotspur towards Wolverhampton Wanderers. Until 1998, the final was a two-legged contest, so every finalist performed one recreation at dwelling.
Turkey would be the 14th nation to host the final.
| Year | Stadium (Country) | Winners | Runners-up |
|---|---|---|---|
| 1972 | Molineux (England) White Hart Lane (England) | Tottenham | Wolves |
| 1973 | Anfield (England) Bokelbergstadion (West Germany) | Liverpool | Borussia Monchengladbach |
| 1974 | White Hart Lane (England) De Kuip (Netherlands) | Feyenoord | Tottenham |
| 1975 | Rheinstadion (West Germany) Diekman Stadion (Netherlands) | Borussia Monchengladbach | Twente |
| 1976 | Anfield (Liverpool) Olympiastadion (Belgium) | Liverpool | Club Brugge |
| 1977 | Stadio Comunale (Italy) San Mames (Spain) | Juventus | Athletic Club |
| 1978 | Stade Armand Cesari (France) Philips Stadium (Netherlands) | PSV | Bastia |
| 1979 | Stadio Crvena Zvezda (Yugoslavia) Rheinstadion (West Germany) | Borussia Monchengladbach | Red Star Belgrade |
| 1980 | Rheinstadion (West Germany) Waldstadion (West Germany) | Eintracht Frankfurt | Borussia Monchengladbach |
| 1981 | Portman Road (England) Olympisch Stadion (Netherlands) | Ipswich Town | AZ |
| 1982 | Nya Ullevi (Sweden) Volksparkstadion (West Germany) | IFK Gothenburg | Hamburg |
| 1983 | Heysel Stadium (Belgium) Luz Stadium (Portugal) | Anderlecht | Benfica |
| 1984 | Constant Vanden Stock (Belgium) White Hart Lane (England) | Tottenham | Anderlecht |
| 1985 | Sostoi Stadium (Hungary) Santiago Bernabeu (Spain) | actual Madrid | Videoton |
| 1986 | Santiago Bernabeu (Spain) Olympiastadion (West Germany) | actual Madrid | Koln |
| 1987 | Nya Ullevi (Sweden) Tannadice Park (Scotland) | IFK Gothenburg | Dundee United |
| 1988 | Sarria Stadium (Spain) Ulrich Haberland Stadion (West Germany) | Bayer Leverkusen | Spanish |
| 1989 | Stadio San Paolo (Italy) Neckarstadion (West Germany) | Naples | Stuttgart |
| 1990 | Stadio Comunale (Italy) Stadio Partenio (Italy) | Juventus | Fiorentina |
| 1991 | San Siro (Italy) Stadio Olimpico (Italy) | Milan | Rome |
| 1992 | Stadio delle Alpi (Italy) Olympisch Stadion (Netherlands) | Ajax | Turin |
| 1993 | Westfalenstadion (Germany) Stadio delle Alpi (Italy) | Juventus | Borussia Dortmund |
| 1994 | Ernst-Happel-Stadion (Austria) San Siro (Italy) | Milan | Austria Salzburg |
| 1995 | Stadio Ennio Tardini (Italy) San Siro (Italy) | Parma | Juventus |
| 1996 | Olympiastadion (Germany) Parc Lescure (France) | Bayern Munich | Bordeaux |
| 1997 | Parkstadion (Germany) San Siro (Italy) | Schalke | Milan |
| 1998 | Parc des Princes (France) | Milan | lazio |
| 1999 | Luzhniki Stadium (Russia) | Parma | Marseille |
| 2000 | Parken Stadium (Denmark) | Galatasaray | Arsenal |
| 2001 | Westfalenstadion (Germany) | Liverpool | Alaves |
| 2002 | De Kuip (Netherlands) | Feyenoord | Borussia Dortmund |
| 2003 | Seville Olympic Stadium (Spain) | Porto | Celtic |
| 2004 | Nya Ullevi (Sweden) | Valencia | Marseille |
| 2005 | Jose Alvalade Stadium (Portugal) | CSKA Moscow | Sporting CP |
| 2006 | PSV Stadion (Netherlands) | Seville | Middlesbrough |
| 2007 | Hampden Park (Scotland) | Seville | Spanish |
| 2008 | City of Manchester Stadium (England) | Zenit | Rangers |
| 2009 | Åžukru Saracoglu Stadium (Turkey) | Shakhtar Donetsk | Werder Bremen |
| 2010 | Volkparkstadion (Germany) | Atletico Madrid | Fulham |
| 2011 | Lansdowne Road (Republic of Ireland) | Porto | Panty |
| 2012 | National Arena (Romania) | Atletico Madrid | Athletic Club |
| 2013 | Amsterdam Arena (Netherlands) | Chelsea | Benfica |
| 2014 | Juventus Stadium (Italy) | Seville | Benfica |
| 2015 | National Stadium (Poland) | Seville | Dnipro |
| 2016 | St. Jakob-Park (Switzerland) | Seville | Liverpool |
| 2017 | Friends Arena (Sweden) | Manchester United | Ajax |
| 2018 | Parc Olympique Lyonnais (France) | Atletico Madrid | Marseille |
| 2019 | Olympic Stadium (Azerbaijan) | Chelsea | Arsenal |
| 2020 | Stadion Koln (Germany) | Seville | Milan |
| 2021 | Stadion Gdansk (Poland) | Villarreal | Manchester United |
| 2022 | Ramon Sanchez Pizjuan (Spain) | Eintracht Frankfurt | Rangers |
| 2023 | Puskas Arena (Hungary) | Seville | Rome |
| 2024 | Dublin Arena (Republic of Ireland) | Atalanta | Bayer Leverkusen |
| 2025 | San Mames (Spain) | Tottenham | Manchester United |
| 2026 | Besiktas Stadium (Turkey) | TBD Aston Villa vs. Freiburg | |
| 2027 | Waldstadion (Germany) | TBD |
Who has gained probably the most Europa League titles?
The Europa League has been dominated by Spanish facet Seville this century as they’ve gained the trophy on seven events and have by no means misplaced a final.
Their most up-to-date triumph got here on penalties within the 2023 final, after they confronted Jose Mourinho’s Roma.
After Sevilla, 4 groups have gained the competitors on three events: Inter Milan, LiverpoolJuventus and Atletico Madrid.
In the long run, golf equipment like these on the high of this desk might not be in competition for the Europa League title as UEFA has finished away with the flexibility of Champions League sides to drop down into the competitors.
| Club | Winners | Years gained |
|---|---|---|
| Seville | 7 | 2006, 2007, 2014, 2015, 2016, 2020, 2023 |
| Milan | 3 | 1991, 1994, 1998 |
| Liverpool | 3 | 1973, 1976, 2001 |
| Juventus | 3 | 1977, 1990, 1993 |
| Atletico Madrid | 3 | 2010, 2012, 2018 |
| Tottenham Hotspur | 3 | 1972, 1984, 2025 |
| Borussia Monchengladbach | 2 | 1975, 1979 |
| Feyenoord | 2 | 1974, 2002 |
| Eintracht Frankfurt | 2 | 1980, 2022 |
| IFK Gothenburg | 2 | 1982, 1987 |
| actual Madrid | 2 | 1985, 1986 |
| Parma | 2 | 1995, 1999 |
| Porto | 2 | 2003, 2011 |
| Chelsea | 2 | 2013, 2019 |
| Anderlecht | 1 | 1983 |
| Ajax | 1 | 1992 |
| Manchester United | 1 | 2017 |
| PSV Eindhoven | 1 | 1978 |
| Ipswich Town | 1 | 1981 |
| Bayer Leverkusen | 1 | 1988 |
| Naples | 1 | 1989 |
| Bayern Munich | 1 | 1996 |
| Schalke 04 | 1 | 1997 |
| Galatasaray | 1 | 2000 |
| Valencia | 1 | 2004 |
| CSKA Moscow | 1 | 2005 |
| Zenit Saint Petersburg | 1 | 2008 |
| Shakhtar Donetsk | 1 | 2009 |
| Villarreal | 1 | 2021 |
| Atalanta | 1 | 2024 |
