NASCAR Standings Today: Cup Series Points Leaders After Kansas
Sunday’s Cup Series race at Kansas Speedway noticed loads of domination from the likes of Denny Hamlin, Christopher Bell and Tyler Reddick. With Kyle Larson and Bubba Wallace additionally faring effectively, many drivers on the high of the NASCAR standings at this time strengthened their positioned much more.
Let’s take you proper into the NASCAR factors standings at this time after Kansas. As at all times, we have famous in our desk the place the cutline is true now for The Chase via 9 level races this season. We’ve additionally included the largest movers within the NASCAR standings this weekend.
commercial
Biggest Risers
Hamlin/Larson/Hocevar/Preece/Cindric/Chastain/Herbst— +1
Biggest Fallers
Shane van Gisbergen -2
Blaney/Elliott/Bell/Buescher/Suarez — -1
Related: AdventHealth 400 Winners, Losers and Analysis
NASCAR Points Standing Right Now: Cup Series Points Leaders after Kansas
Rank | driver | Points | Points Behind |
|---|---|---|---|
1 | Tyler Reddick | 457 | — |
2 | Denny Hamlin | 352 | -105 |
3 | Ryan Blaney | 337 | -120 |
4 | Ty Gibbs | 319 | -138 |
5 | Kyle Larson | 314 | -143 |
6 | Chase Elliott | 305 | -152 |
7 | William Byron | 275 | -182 |
8 | Bubba Wallace | 275 | -182 |
9 | Brad Keselowski | 264 | -193 |
10 | Christopher Bell | 261 | -196 |
11 | Chris Buescher | 259 | -198 |
12 | Carson Hocevar | 237 | -220 |
13 | Ryan Preece | 235 | -222 |
14 | Joey Logano | 225 | -232 |
15 | Chase Briscoe | 214 | -243 |
16 – cutline | Daniel Suarez | 210 | -247 |
17 | Austin Cindric | 197 | -13 behind Suarez |
18 | Shane van Gisbergen | 178 | -32 behind Suarez |
19 | Michael McDowell | 174 | -36 behind Suarez |
20 | Ross Chastain | 164 | -46 behind Suarez |
21 | AJ Allmendinger | 162 | -48 behind Suarez |
22 | Zane Smith | 149 | -61 behind Suarez |
23 | Todd Gilliland | 147 | -63 behind Suarez |
24 | Eric Jones | 147 | -63 behind Suarez |
25 | Austin Dillon | 145 | -65 behind Suarez |
26 | Josh Berry | 138 | -72 behind Suarez |
27 | Kyle Busch | 133 | -77 behind Suarez |
28 | Riley Herbst | 132 | -78 behind Suarez |
29 | John H. Nemechek | 126 | -84 behind Suarez |
30 | Ricky Stenhouse Jr. | 123 | -87 behind Suarez |
31 | Noah Gragson | 113 | -97 behind Suarez |
32 | Ty Dillon | 99 | -111 behind Suarez |
33 | Connor Zilisch | 92 | -118 behind Suarez |
34 | Cole Custer | 88 | -122 behind Suarez |
35 | Cody Ware | 65 | -145 behind Suarez |
36 | Alex Bowman | 43 | -167 behind Suarez |
Official 2026 NASCAR Cup Series Results at Kansas Speedway
Related Headlines
