Turkish Airlines Open Full Prize Money Payout 2026
When you purchase by way of hyperlinks on our articles, Future and its syndication companions might earn a fee.
Credit: Getty Images
The Turkish Airlines Open is rattling in direction of its conclusion and the DP World Tour’s newest champion will shortly be topped at National Golf Club in Belek, Antalya.
Tough scoring situations on the new format have ensured the successful complete will not be as little as at Regnum Carya final yr, however the man who gives the bottom four-round complete later at present won’t care one bit.
What they’ll care about, nevertheless, is the victory and the entire perks which are inextricably linked – resembling OWGR factors, Race To Dubai factors and, in fact, prize cash.
As has already been the case for a number of DP World Tour occasions in the course of the International Swing and Asian Swing, there’s a complete of $2.75 million on the road this week.
Whoever follows Martin Couvra in successful the Turkish Airlines Open will financial institution virtually $500,000 earlier than varied elements cut back how much they really see.
With 18 holes remaining, two gamers, Mikael Lindberg and Daniel Rodrigues, shared a one-shot lead at seven beneath.
Mikael Lindberg shared the lead with Daniel Rodrigues on the 54-hole stage | Credit: Getty Images
Each of the top-five ought to safe greater than $110,000 whereas the runner-up, ought to they end second with out firm, is in line to clinch simply over $300,000.
There are 3,500 Race To Dubai factors accessible to those that made the lower in Turkiye and a bundle of OWGR factors which could possibly be essential for gamers seeking to qualify for the upcoming PGA Championship.
Below is the utmost prize cash payout for every place on the 2026 Turkish Airlines Open primarily based on 70 gamers making the lower and earlier than ties are taken into consideration.
Turkish Airlines Open Prize Money Breakdown
place | Prize Money |
1st | $467,500 |
2nd | $302,500 |
third | $173,250 |
4th | $137,500 |
fifth | $116,600 |
sixth | $96,250 |
seventh | $82,500 |
eighth | $68,750 |
ninth | $61,600 |
tenth | $55,000 |
eleventh | $50,600 |
twelfth | $47,300 |
thirteenth | $44,275 |
14th | $42,075 |
fifteenth | $40,425 |
sixteenth | $38,775 |
seventeenth | $37,125 |
18th | $35,475 |
nineteenth | $34,100 |
twentieth | $33,000 |
twenty first | $31,900 |
twenty second | $31,075 |
twenty third | $30,250 |
twenty fourth | $29,425 |
twenty fifth | $27,775 |
twenty sixth | $27,775 |
twenty seventh | $26,950 |
twenty eighth | $26,125 |
twenty ninth | $25,300 |
thirtieth | $24,475 |
thirty first | $23,650 |
thirty second | $22,825 |
thirty third | $22,000 |
thirty fourth | $21,175 |
thirty fifth | $20,350 |
thirty sixth | $19,525 |
thirty seventh | $18,975 |
thirty eighth | $18,425 |
thirty ninth | $17,875 |
fortieth | $17,325 |
forty first | $16,775 |
forty second | $16,225 |
forty third | $15,675 |
forty fourth | $15,125 |
forty fifth | $14,575 |
forty sixth | $14,025 |
forty seventh | $13,475 |
forty eighth | $12,925 |
forty ninth | $12,375 |
fiftieth | $11,825 |
51st | $11,275 |
52nd | $10,725 |
53rd | $10,175 |
54th | $9,625 |
fifty fifth | $9,350 |
56th | $9,075 |
57th | $8,800 |
58th | $8,525 |
59th | $8,250 |
sixtieth | $7,975 |
61st | $7,700 |
62nd | $7,425 |
63rd | $7,150 |
sixty fourth | $6,875 |
sixty fifth | $6,600 |
66th | $6,325 |
67th | $6,050 |
68th | $5,775 |
69th | $5,500 |
seventieth | $5,225 |
