Saturday bank holiday: Are banks open or closed today on March 28, 2026?
Are banks open or closed today on March 28, 2026?
Banks are closed on March 28, 2026 as it’s the fourth Saturday of the month. In India, banks are closed on the second and fourth Saturdays of every month along with all nationwide and regional holidays. Banks are open on the primary, third, and fifth Saturdays, except indicated within the Reserve Bank of India’s (RBI) vacation schedule.
Major bank holidays in March 2026
Depending on the state, banks will probably be closed on festivals equivalent to Holika Dahan, Holi (Second Day), Dol Jatra, Dhulandi, Holika Dahan, Attukal Pongala, Holi, Holi 2nd Day, Dhuleti, Yaosang 2nd Day, Chapchar Kut, Shab-I-Qadr, Gudhi Padwa, Ugadi Festival, Telugu New Year’s Day, Sajibu Nongmapanba (Cheiraoba), 1st Navratra, Eid-Ul-Fitr (Ramzan), Jumat-ul-Vida, Ramzan-Id (Id-Ul-Fitr) (Shawal-1), Khutub-E-Ramzan, Sarhul, Shree Ram Navami, Shree Ram Navami (Chaite Dasain), Mahavir Janmakalyanak, Mahavir Jayanti.
Digital banking
If banks are closed, this implies their bodily branches will not be open for purchasers, and sure companies could be put on maintain whereas many transactions may be finished on-line utilizing web banking, cell banking, telephone banking.
Bank holidays in March 2026
| Mar-26 | 2 | 3 | 4 | 13 | 17 | 19 | 20 | 21 | 26 | 27 | 30 | 31 |
| Agartala | • | • | ||||||||||
| Ahmedabad | • | • | • | • | ||||||||
| Aizawl | • | • | • | • | ||||||||
| Belapur | • | • | • | • | • | |||||||
| Bengaluru | • | • | • | |||||||||
| Bhopal | • | • | • | • | • | |||||||
| Bhubaneswar | • | • | • | |||||||||
| chandigarh | • | • | • | |||||||||
| Chennai | • | • | • | |||||||||
| Dehradun | • | • | • | • | ||||||||
| Gangtok | • | • | • | |||||||||
| Guwahati | • | • | • | |||||||||
| Hyderabad | • | • | • | • | ||||||||
| imphal | • | • | • | |||||||||
| Itanagar | • | • | ||||||||||
| Jaipur | • | • | • | • | ||||||||
| Jammu | • | • | • | • | • | |||||||
| Kanpur | • | • | • | • | • | • | ||||||
| Kochi | • | |||||||||||
| Kohima | • | • | ||||||||||
| kolkata | • | • | • | • | ||||||||
| Lucknow | • | • | • | • | • | • | ||||||
| mumbai | • | • | • | • | • | |||||||
| nagpur | • | • | • | • | • | |||||||
| New Delhi | • | • | • | |||||||||
| Panjim | • | • | • | |||||||||
| Patna | • | • | • | • | • | |||||||
| Raipur | • | • | • | |||||||||
| Ranchi | • | • | • | • | • | |||||||
| Shillong | • | • | ||||||||||
| Shimla | • | • | ||||||||||
| Srinagar | • | • | • | • | ||||||||
| Thiruvananthapuram | • | • | ||||||||||
| Vijayawada | • | • | • | • | ||||||||
| • | Holiday below Negotiable Instruments Act | |||||||||||
| ■ | Banks’ Closing of Accounts |
