Chick-fil-A is no longer Florida’s top fast food chain. Here’s who took No. 1
ORLANDO, Fla. – Chick-fil-A has been dethroned as essentially the most satisfying fast food chain within the nation, in response to American Customer Satisfaction Index’s newest rating.
The report was issued last weekanalyzing a number of completely different corporations within the quick-service restaurant business, together with giants like McDonald’s, Subway and Starbucks.
To decide the rating, researchers examined which of those companies scored highest on buyer satisfaction.
Chick-fil-A was the top-ranked in final 12 months’s listing, and it really managed to attain the identical this time round.
[RELATED: Buc-ee’s is not Florida’s most satisfying convenience store]
However, Jersey Mike’s — in its first look on the ACSI annual rating — managed to return out forward by only a hair, taking the No. 1 spot in 2026.
(*1*) the report reads. “The chain’s menu is fairly narrow, and they have a model conducive to franchisee success.”
Meanwhile, the complete rating is as follows:
| Rank | Quick-Service Restaurant | 2025 ACSI Score | 2026 ACSI Score |
|---|---|---|---|
| 1 | Jersey Mike’s | N/A | 84 |
| 2 | Chick-fil-A | 83 | 83 |
| 3 | Jimmy John’s | N/A | 81 |
| 3 | Panda Express | 80 | 81 |
| 5 | KFC | 77 | 80 |
| 5 | Papa Johns | 79 | 80 |
| 5 | Pizza Hut | 79 | 80 |
| 8 | Domino’s | 78 | 79 |
| 8 | Raising Cane’s | N/A | 79 |
| 8 | starbucks | 80 | 79 |
| 8 | Subway | 76 | 79 |
| 12 | Burger King | 77 | 78 |
| 12 | Culver’s | 78 | 78 |
| 12 | Dunkin’ | 78 | 78 |
| 12 | Little Caesars | 77 | 78 |
| 12 | Panera Bread | 79 | 78 |
| 17 | Arby’s | 79 | 77 |
| 17 | Chipotle | 76 | 77 |
| 17 | Sonic | 73 | 77 |
| 17 | Wendy’s | 75 | 77 |
| 17 | Wingstop | N/A | 77 |
| 22 | Five Guys | 75 | 76 |
| 23 | Jack within the Box | 74 | 74 |
| 23 | Taco Bell | 73 | 74 |
| 25 | Popeyes | 75 | 73 |
| 26 | Dairy Queen | 72 | 72 |
| 26 | McDonald’s | 70 | 72 |
Copyright 2026 by WKMG ClickOrlando – All rights reserved.
