2026 NC men’s volleyball championship: Bracket, schedule, scores
The 2026 NC men’s volleyball championship is about with a match between UC Irvine and Hawaii on Monday, May 11 at Pauley Pavilion in Los Angeles, CA.
The choice present was reside streamed on Sunday, April 26 on NCAA.com. This is the primary 12 months of the bracket increasing to a 12-team area, together with seven computerized qualifiers and 5 at-large choices. Here is all the pieces you could know for the 2026 NC men’s volleyball championship.
2026 NC men’s volleyball championship bracket
👉 Click or tap to see the interactive bracket
2026 NCAA men’s volleyball championship schedule
All instances in ET
- championship match: Monday, May 11 on ESPN2
- Selection launch: Sunday, April 26 on NCAA.com
- Regional: Friday, May 1
- Regional spherical matches | Friday, May 1
- Regional remaining spherical matches | Saturday, May 2
- Semifinals: Saturday, May 9
NC men’s volleyball championship historical past
The NC men’s volleyball nationwide championship dates again to 1970, skipping 2020 on account of COVID-19. The first-ever championship trophy went to UCLA. The Bruins maintain 21 nationwide titles, making them the winningest workforce in NC men’s volleyball historical past.
Below, you’ll be able to try an inventory of all NC men’s volleyball champs since 1970.
| Year | Champion (Record) | coach | Score | Runner-Up | Site |
|---|---|---|---|---|---|
| 2025 | Long Beach State (30-3) | Alan Knipe | 3-0 | UCLA | Ohio State |
| 2024 | UCLA | John Speraw | 3-1 | Long Beach State | Walter Pyramid |
| 2023 | UCLA (31-2) | John Speraw | 3-1 | Hawaii (29-3) | George Mason |
| 2022 | Hawaii (27-5) | Charlie Wade | 3-0 | Long Beach State | UCLA |
| 2021 | Hawaii (17-1) | Charlie Wade | 3-0 | BYU | Ohio State |
| 2020 | Canceled on account of Covid-19 | — | — | — | — |
| 2019 | Long Beach State (28-2) | Alan Knipe | 3-1 | hawaii | Long Beach State |
| 2018 | Long Beach State (28-1) | Alan Knipe | 3-2 | UCLA | UCLA |
| 2017 | Ohio State (32-2) | Peter Hanson | 3-0 | BYU | Ohio State |
| 2016 | Ohio State (29-3) | Peter Hanson | 3-0 | BYU | Penn State |
| 2015 | Loyola Chicago (28-2) | Shane Davis | 3-2 | lewis | Stanford |
| 2014 | Loyola Chicago (29-1) | Shane Davis | 3-1 | Stanford | Chicago |
| 2013 | UC Irvine (25-7) | David Kniffin | 3-0 | BYU | UCLA |
| 2012 | UC Irvine (26-5) | John Speraw | 3-0 | Southern California | Southern California |
| 2011 | Ohio State (26-6) | Peter Hanson | 3-2 | UC Santa Barbara | Penn State |
| 2010 | Stanford (24-6) | John Kosty | 3-0 | Penn State | Stanford |
| 2009 | UC Irvine (27-5) | John Speraw | 3-2 | Southern California | BYU |
| 2008 | Penn State (30-1) | Mark Pavlik | 3-1 | Pepperdine | UC Irvine |
| 2007 | UC Irvine (29-5) | John Speraw | 3-1 | IPFW | Ohio State |
| 2006 | UCLA (26-12) | Al Scates | 3-0 | Penn State | Penn State |
| 2005 | Pepperdine (25-2) | Marv Dunphy | 3-2 | UCLA | UCLA |
| 2004 | BYU (29-4) | Tom Peterson | 3-2 | Long Beach State | hawaii |
| 2003 | *Lewis (29-6) | Dave Deuser | 3-2 | BYU | Long Beach State |
| 2002 | *Hawaii (24-8) | Mike Wilton | 3-1 | Pepperdine | Penn State |
| 2001 | BYU (23-4) | Carl McGown | 3-0 | UCLA | Long Beach State |
| 2000 | UCLA (29-5) | Al Scates | 3-0 | Ohio State | IPFW |
| 1999 | BYU (30-1) | Carl McGown | 3-0 | Long Beach State | UCLA |
| 1998 | UCLA (28-4) | Al Scates | 3-0 | Pepperdine | hawaii |
| 1997 | Stanford (27-4) | Ruben Nieves | 3-2 | UCLA | Ohio State |
| 1996 | UCLA (26-5) | Al Scates | 3-2 | hawaii | UCLA |
| 1995 | UCLA (31-1) | Al Scates | 3-0 | Penn State | Springfield, Mass. |
| 1994 | Penn State (26-3) | Tom Peterson | 3-2 | UCLA | IPFW |
| 1993 | UCLA (24-3) | Al Scates | 3-0 | Cal State Northridge | UCLA |
| 1992 | Pepperdine (24-4) | Marv Dunphy | 3-0 | Stanford | Ball State |
| 1991 | Long Beach State (31-4) | Ray Ratelle | 3-1 | Southern California | hawaii |
| 1990 | Southern California (26-7) | Jim McLaughlin | 3-1 | Long Beach State | George Mason |
| 1989 | UCLA (29-5) | Al Scates | 3-1 | Stanford | UCLA |
| 1988 | Southern California (34-4) | Bob Yoder | 3-2 | UC Santa Barbara | IPFW |
| 1987 | UCLA (38-3) | Al Scates | 3-0 | Southern California | UCLA |
| 1986 | Pepperdine (22-7) | Rod Wilde | 3-2 | Southern California | Penn State |
| 1985 | Pepperdine (25-2) | Marv Dunphy | 3-1 | Southern California | UCLA |
| 1984 | UCLA (38-0) | Al Scates | 3-1 | Pepperdine | UCLA |
| 1983 | UCLA (27-4) | Al Scates | 3-0 | Pepperdine | Ohio State |
| 1982 | UCLA (29-0) | Al Scates | 3-0 | Penn State | Penn State |
| 1981 | UCLA (32-3) | Al Scates | 3-2 | Southern California | UC Santa Barbara |
| 1980 | Southern California (22-6) | Ernie Hix | 3-1 | UCLA | Ball State |
| 1979 | UCLA (30-0) | Al Scates | 3-1 | Southern California | UCLA |
| 1978 | Pepperdine (21-4) | Marv Dunphy | 3-2 | UCLA | Ohio State |
| 1977 | Southern California (18-1) | Ernie Hix | 3-1 | Ohio State | UCLA |
| 1976 | UCLA (15-2) | Al Scates | 3-0 | Pepperdine | Ball State |
| 1975 | UCLA (27-8) | Al Scates | 3-1 | UC Santa Barbara | UCLA |
| 1974 | UCLA (30-5) | Al Scates | 3-2 | UC Santa Barbara | UC Santa Barbara |
| 1973 | San Diego State (21-5) | Jack Henn | 3-1 | Long Beach State | San Diego State |
| 1972 | UCLA (27-7) | Al Scates | 3-2 | San Diego State | Ball State |
| 1971 | UCLA (29-1) | Al Scates | 3-0 | UC Santa Barbara | UCLA |
| 1970 | UCLA (24-1) | Al Scates | 3-0 | Long Beach State | UCLA |
* Vacated
