Jacksonville Jaguars select tight end Tanner Koziol in 2026 NFL Draft
With the No. 164 decide in the 2026 NFL Draft, the Jacksonville Jaguars chosen Tanner Koziol, tight end, Houston.
| Receiving | Rushing | Scrimmage | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | staff | conf | class | Pos | g | rec | yds | Y/R | T.D. | Y/G | Att | yds | ALREADY | T.D. | Y/G | performs | yds | Avg | T.D. | Awards |
| 2022 | Ball State | MAC | FR | TEA | 12 | 35 | 373 | 10.7 | 7 | 31.1 | 0 | 0 | 0 | 0.0 | 35 | 373 | 10.7 | 7 | ||
| 2023 | Ball State | MAC | SW | TEA | 12 | 34 | 295 | 8.7 | 3 | 24.6 | 0 | 0 | 0 | 0.0 | 34 | 295 | 8.7 | 3 | ||
| 2024 | Ball State | MAC | J.R. | TEA | 12 | 94 | 839 | 8.9 | 8 | 69.9 | 1 | 6 | 6.0 | 0 | 0.5 | 95 | 845 | 8.9 | 8 | |
| 2025* | Houston | Big 12 | MR | TEA | 13 | 74 | 727 | 9.8 | 6 | 55.9 | 0 | 0 | 0 | 0.0 | 74 | 727 | 9.8 | 6 | ||
| Career | 49 | 237 | 2234 | 9.4 | 24 | 45.6 | 1 | 6 | 6.0 | 0 | 0.1 | 238 | 2240 | 9.4 | 24 | |||||
| Ball State (3 Yrs) | 36 | 163 | 1507 | 9.2 | 18 | 41.9 | 1 | 6 | 6.0 | 0 | 0.2 | 164 | 1513 | 9.2 | 18 | |||||
| Houston (1 Yr) | 13 | 74 | 727 | 9.8 | 6 | 55.9 | 0 | 0 | 0 | 0.0 | 74 | 727 | 9.8 | 6 | ||||||
From Lance Zierlein of NFL.com:
Long, angular pass-catching tight end with spectacular manufacturing all through his profession. Koziol’s monotonous route-running and common play velocity result in an extreme variety of contested catches, however his gentle arms and total ball expertise assist to deliver them in at a formidable charge. He seems to lack the method and toughness essential to turn out to be a practical run blocker towards professional competitors. Koziol has an opportunity to turn out to be a TE3, however he must fine-tune his route-running and play with higher short-area quickness to stay round as a catch-only choice.
From Dane Brugler of TheAthletic:
Koziol will probably be ranked larger by groups who put a premium on ball expertise or are on the lookout for a “big slot” weapon. He’ll be decrease for groups on the lookout for extra of a real Y or well-rounded tight end.
From Nathan Cooper of Sports Info Solutions:
Koziol is a large goal who has the arms, 50/50-win expertise, and mismatch potential to ultimately turn out to be a starting-level participant, however his large struggles as a blocker at present restrict him to a backup function.
From Daniel Harms of Bleacher Report:
Tanner Koziol creates mismatches resulting from his imposing measurement and ball expertise. Koziol was a extremely impactful switch addition to Houston’s offense from Ball State, ending in the highest three amongst tight ends in receiving yards with 651. The massive slot shortly turned a security valve for Houston’s quarterback, and even when he was lined, he was open.
Jaguars followers, tell us your preliminary ideas in the feedback under!
