Thursday’s pre-market session: top gainers and losers in the S&P500 index
Pre-market inventory evaluation of S&P500 shares on 2026-04-02: top gainers and losers in immediately’s session.
Today’s pre-market gainers
| Ticker | change | Comment |
|---|---|---|
| APA | 4.26% | Investors witnessed a exceptional surge in APA CORP (NASDAQ:APA) throughout Thursday’s pre-market session, with the inventory value rising 4.26% to $43.11. In the final month the share value elevated with 32.96%. |
| OXY | 4.18% | OCCIDENTAL PETROLEUM CORP (NYSE:OXY) skilled a powerful 4.18% enhance in share value, reaching $64.83 throughout the pre-market session on Thursday. In the final 3 months the inventory gained 46.84%. |
| C.F. | 4.02% | CF INDUSTRIES HOLDINGS INC (NYSE:CF) rose 4.02% to $133.13 throughout Thursday’s pre-market session. In the final month the share value elevated with 22.22%. |
| LYB | 3.72% | LYONDELLBASELL INDU-CL A’s (NYSE:LYB) shares rose 3.72% to $79.56 throughout Thursday’s pre-market session. Shareholders noticed the inventory value going 23.89% larger in the final month. |
| CTRA | 3.71% | COTERRA ENERGY INC’s (NYSE:CTRA) inventory value is advancing with 3.71% to a value of $35.18. Shareholders noticed the inventory value going 27.52% larger in the previous 3 months. |
| VLO | 3.57% | VALERO ENERGY CORP’s (NYSE:VLO) shares rose 3.57% to $250.09. The inventory is buying and selling 46.06% larger than 3 months in the past. |
| D.O.W. | 3.49% | The pre-market session on Thursday noticed a major rise in DOW INC‘s (NYSE:DOW) shares, climbing 3.49% to $42.11. The inventory is buying and selling 25.82% larger than a month in the past. |
| DVN | 3.42% | DEVON ENERGY CORP (NYSE:DVN) skilled a powerful 3.42% enhance in share value, reaching $50.25 throughout the pre-market session on Thursday. In the final 3 months the share value elevated with 28.31%. |
| FANG | 3.13% | During Thursday’s pre-market session, DIAMONDBACK ENERGY INC (NASDAQ:FANG) skilled a 3.13% enhance, with the inventory value reaching $196.58. The inventory is buying and selling 25.13% larger than 3 months in the past. |
| COP | 3.05% | CONOCOPHILLIPS (NYSE:COP) rose 3.05% to $132.3 throughout Thursday’s pre-market session. In the final 3 months the share value elevated with 32.76%. |
For the full premarket gainers listing go to our premarket gainers web page.
Pre-market losers
| Ticker | change | Comment |
|---|---|---|
| SNDK | -5.92% | The pre-market session on Thursday witnessed a 5.92% lower in SANDISK CORP.‘s (NASDAQ:SNDK) shares, with the inventory value falling to $651.75. A press launch (Sandisk to Report Fiscal Third Quarter Results on April 30, 2026) was launched two days in the past. |
| MU | -5.79% | MICRON TECHNOLOGY INC’s (NASDAQ:MU) shares fell 5.79% to $346.54 throughout Thursday’s pre-market session. Yesterday the firm had a press launch: Micron Announces the Expiration of the Cash Tender Offers for Any and All of Certain Outstanding Senior Notes. |
| WDC | -5.61% | The inventory value of WESTERN DIGITAL CORP (NASDAQ:WDC) is declining by 5.61%, reaching $281.04 throughout Thursday’s pre-market session. Following yesterday’s acquire of 10.07%, WDC experiences a 5.61% lower in immediately’s pre-market session, indicating a pullback from the earlier session’s efficiency. Two days in the past the firm had a press launch: Why Rare Earth Magnets are the World’s Most Dangerous Bottleneck. |
| G.L.W. | -5.46% | CORNING INC’s (NYSE:GLW) inventory value is declining with 5.46% to a value of $134.6. A press launch (Corning and Meta Celebrate Start of Construction on Cable Manufacturing Expansion in North Carolina to Support AI Buildout) was launched two days in the past. |
| HUNDRED | -5.38% | CIENA CORP’s (NYSE:HUNDRED) shares skilled a 5.38% decline, falling to $393.05 throughout Thursday’s pre-market session. A press launch (Vodafone Idea Deploys Ciena’s WaveLogic 6 Extreme to Deliver High-Capacity Connectivity) was launched two days in the past. |
| UAL | -5.27% | The inventory value of UNITED AIRLINES HOLDINGS INC (NASDAQ:UAL) is experiencing a decline of 5.27%, reaching $90.07 in immediately’s pre-market session on Thursday. The inventory is buying and selling 64.87% larger than a 12 months in the past. |
| HOOD | -5.15% | Investors noticed a 5.15% decline in ROBINHOOD MARKETS INC – A‘s (NASDAQ:HOOD) inventory value, which now stands at $66.5 throughout Thursday’s pre-market session. A press launch (Robinhood Markets, Inc. to Announce First Quarter 2026 Results on April 28, 2026) was launched yesterday. |
| MCHP | -5.05% | The inventory value of MICROCHIP TECHNOLOGY INC (NASDAQ:MCHP) is declining by 5.05%, reaching $62.08 throughout Thursday’s pre-market session. In the final 12 months the share value elevated with 80.51%. |
| NEM | -5.0% | Despite yesterday’s decline, NEWMONT CORP. (NYSE:NEM) skilled an additional 5.0% lower in share value throughout Thursday’s pre-market session, reaching $108.1. Two days in the past the firm had a press launch: Newmont Announces First Quarter 2026 Results Conference Call. |
| STX | -4.99% | SEAGATE TECHNOLOGY HOLDINGS’s (NASDAQ:STX) inventory value decreased by 4.99% to $401.99. In the final 3 months the inventory gained 47.15%. |
For the full premarket loser listing go to our premarket losers web page.
