MIAA Power Rankings: See where boys volleyball programs stand in 1st list
The Massachusetts Interscholastic Athletic Association launched its first energy rankings for the spring season on Tuesday, posting the lists for baseball, softball, volleyball, lacrosse, tennis, and rugby.
The prime 32 boys volleyball groups will make the postseason, together with colleges that maintain a file of 50-percent or increased.
Division I
| RANK | SCHOOL | W | l | AVG. MARGIN | OPP. RATING | RATING | ADJ * |
|---|---|---|---|---|---|---|---|
| 1 | Natick | 7 | 1 | 2.1250 | 3.0956 | 5.2206 | |
| 2 | Brooklyn | 9 | 0 | 2.5556 | 2.4071 | 4.9626 | |
| 3 | NeedhamEdit | 7 | 1 | 2.2500 | 2.0822 | 4.3322 | |
| 4 | Chelmsford | 8 | 1 | 2.5556 | 1.6641 | 4.2196 | |
| 5 | Lexington | 8 | 2 | 1.6000 | 2.2124 | 3.8124 | |
| 6 | Newton South | 5 | 3 | 1.0000 | 2.7713 | 3.7713 | |
| 7 | Barnstable | 11 | 0 | 2.9091 | 0.5082 | 3.4173 | |
| 8 | Agawam | 7 | 3 | 1.3000 | 2.0117 | 3.3117 | |
| 9 | lowell | 10 | 1 | 2.0000 | 1.1888 | 3.1888 | |
| 10 | Newton North | 3 | 4 | -0.2857 | 2.9712 | 2.6855 | |
| 11 | Milton | 10 | 1 | 2.0909 | 0.5226 | 2.6135 | |
| 12 | Cambridge Rindge & Latin | 6 | 5 | 0.6364 | 1.8657 | 2.5021 | |
| 13 | Arlington | 7 | 3 | 1.2000 | 1.2283 | 2.4283 | |
| 14 | Weymouth | 7 | 3 | 1.0000 | 1.4174 | 2.4174 | |
| 15 | Nipmuc Regional | 11 | 1 | 2.2500 | 0.1180 | 2.3680 | |
| 16 | North Andover | 6 | 2 | 0.5000 | 1.8330 | 2.3330 | |
| 17 | West Springfield | 8 | 3 | 1.1818 | 1.0639 | 2.2457 | |
| 18 | Revere | 9 | 1 | 2.4000 | -0.2378 | 2.1622 | |
| 19 | Minnechaug | 8 | 4 | 0.9167 | 1.2166 | 2.1333 | |
| 20 | Greater New Bedford | 10 | 1 | 2.1818 | -0.0692 | 2.1126 | |
| 21 | Methuen | 7 | 4 | 0.8182 | 1.2779 | 2.0960 | |
| 22 | Acton-Boxborough | 5 | 5 | -0.2000 | 2.2560 | 2.0560 | |
| 23 | Braintree | 6 | 3 | 1.1111 | 0.9292 | 2.0403 | |
| 24 | winchester | 6 | 4 | 0.7000 | 1.1864 | 1.8864 | |
| 25 | Westford Academy | 6 | 2 | 1.5000 | 0.3418 | 1.8418 | |
| 26 | Hopkinton | 6 | 3 | 1.2222 | 0.3229 | 1.5452 | |
| 27 | Woburn Memorial | 7 | 2 | 0.6667 | 0.6641 | 1.3307 | |
| 28 | Boston Latin | 3 | 4 | -0.1429 | 1.3803 | 1.2374 | |
| 29 | Lawrence | 5 | 5 | 0.2000 | 1.0345 | 1.2345 | |
| 30 | North Quincy | 7 | 3 | 1.6000 | -0.4581 | 1.1419 | |
| 31 | Malden | 7 | 3 | 0.9000 | 0.2254 | 1.1254 | |
| 32 | Quincy | 7 | 3 | 1.1000 | -0.0030 | 1.0970 | |
| 33 | Somerville | 6 | 5 | 0.5455 | 0.5219 | 1.0674 | |
| 34 | Saint John’s | 5 | 8 | -0.6154 | 1.5639 | 0.9485 | |
| 35 | Doherty Memorial | 7 | 3 | 1.0000 | -0.1038 | 0.8962 | |
| 36 | Waltham | 3 | 5 | -0.2500 | 1.1289 | 0.8789 | |
| 37 | Lincoln-Sudbury | 3 | 5 | -1.1250 | 1.8593 | 0.7343 | |
| 38 | King Philip Regional | 5 | 5 | -0.3000 | 1.0274 | 0.7274 | |
| 39 | Boston College High | 4 | 6 | -0.7000 | 1.2354 | 0.5354 | |
| 40 | Andover | 1 | 5 | -1.3333 | 1.8664 | 0.5330 | |
| 41 | Brockton | 6 | 4 | 0.6000 | -0.1856 | 0.4144 | |
| 42 | Springfield Central | 3 | 5 | -0.8750 | 1.2562 | 0.3812 | |
| 43 | Shrewsbury | 4 | 3 | 0.5714 | -0.1938 | 0.3776 | |
| 44 | Taunton | 4 | 4 | -0.2500 | 0.5347 | 0.2847 | |
| 45 | Central Catholic | 5 | 6 | -0.2727 | 0.5441 | 0.2714 | |
| 46 | Belmont | 3 | 6 | -0.7778 | 0.9342 | 0.1564 | |
| 47 | Wellesley | 1 | 7 | -2.1250 | 2.2100 | 0.0850 | |
| 48 | Haverhill | 2 | 4 | -1.0000 | 1.0249 | 0.0249 | |
| 49 | Southeastern RVT | 5 | 4 | 0.2222 | -0.2946 | -0.0724 | |
| 50 | Lynn English | 5 | 3 | 0.7500 | -0.9397 | -0.1897 | |
| 51 | Billerica Memorial | 3 | 5 | -1.0000 | 0.7378 | -0.2622 | |
| 52 | Framingham | 0 | 7 | -2.7143 | 2.1770 | -0.5372 | |
| 53 | New Bedford | 4 | 4 | -0.1250 | -0.4689 | -0.5939 | |
| 54 | Lowell Catholic | 3 | 6 | -0.2222 | -0.4256 | -0.6478 | |
| 55 | Wachusett Regional | 6 | 5 | -0.7273 | 0.0358 | -0.6915 | |
| 56 | South High Community | 5 | 4 | 0.6667 | -1.5092 | -0.8425 | |
| 57 | Attleboro | 2 | 6 | -1.5000 | 0.6336 | -0.8664 | |
| 58 | Leominster | 2 | 6 | -1.0000 | -0.1969 | -1.1969 | |
| 59 | Essex North Shore | 3 | 5 | -1.0000 | -0.2067 | -1.2067 | |
| 60 | Everett | 3 | 8 | -1.3636 | 0.1043 | -1.2594 | |
| 61 | Medford | 2 | 8 | -1.7000 | 0.4352 | -1.2648 | |
| 62 | Putnam Vo-Tech | 4 | 7 | -0.8182 | -0.5039 | -1.3220 | |
| 63 | St. John’s Prep | 1 | 10 | -2.0909 | 0.6997 | -1.3912 | |
| 64 | Durfee | 3 | 7 | -1.2000 | -0.2224 | -1.4224 | |
| 65 | Algonquin | 2 | 6 | -1.1250 | -0.4888 | -1.6138 | |
| 66 | Silver Lake Regional | 1 | 10 | -2.0909 | 0.2649 | -1.8260 | |
| 67 | Xaverian Brothers | 1 | 7 | -1.8750 | 0.0314 | -1.8436 | |
| 68 | Hingham | 1 | 9 | -2.4000 | 0.4694 | -1.9306 | |
| 69 | Catholic Memorial | 2 | 5 | -1.5714 | -0.6848 | -2.2563 | |
| 70 | Worcester Tech | 5 | 4 | 0.1111 | -2.6481 | -2.5370 | |
| 71 | South Lancaster Academy | 0 | 6 | -2.6667 | -1.6069 | -4.2736 |
Division II
| RANK | SCHOOL | W | l | AVG. MARGIN | OPP. RATING | RATING | ADJ * |
|---|---|---|---|---|---|---|---|
| 1 | Westfield | 10 | 0 | 2.6000 | 2.3282 | 4.9282 | |
| 2 | Wayland | 8 | 2 | 1.7000 | 2.4034 | 4.1034 | |
| 3 | Chicopee Comp. | 7 | 3 | 0.9000 | 2.0976 | 2.9976 | |
| 4 | Medfield | 9 | 2 | 1.9091 | 0.8208 | 2.7299 | |
| 5 | Milford | 6 | 4 | 0.7000 | 2.0209 | 2.7209 | |
| 6 | MarlboroughEdit | 8 | 2 | 1.6000 | 0.0885 | 1.6885 | |
| 7 | O’Bryant | 6 | 3 | 0.4444 | 1.1120 | 1.5564 | |
| 8 | Longmeadow | 7 | 5 | 0.4167 | 1.1008 | 1.5174 | |
| 9 | Boston Latin Academy | 4 | 6 | -0.3000 | 1.7155 | 1.4155 | |
| 10 | Lynn Classical | 9 | 3 | 1.4167 | -0.0779 | 1.3387 | |
| 11 | Pioneer Valley Christian | 9 | 3 | 1.3333 | -0.0343 | 1.2991 | |
| 12 | Granby | 8 | 4 | 1.1667 | 0.0180 | 1.1846 | |
| 13 | HS of Science and Tech. | 7 | 1 | 1.7500 | -0.7511 | 0.9989 | |
| 14 | Bellingham | 4 | 4 | -0.1250 | 1.1132 | 0.9882 | |
| 15 | Greater Lowell Tech | 5 | 3 | 0.7500 | 0.0445 | 0.7945 | |
| 16 | Norton | 6 | 3 | 0.6667 | 0.1063 | 0.7730 | |
| 17 | burlington | 5 | 5 | 0.0000 | 0.5441 | 0.5441 | |
| 18 | Veritas Prep Charter | 7 | 2 | 1.8889 | -1.4082 | 0.4807 | |
| 19 | Dracut | 5 | 3 | 0.3750 | 0.0086 | 0.3836 | |
| 20 | Ware | 9 | 1 | 1.9000 | -1.5377 | 0.3623 | |
| 21 | Springfield Int’l Charter | 7 | 3 | 1.2000 | -1.0434 | 0.1566 | |
| 22 | Millis | 2 | 6 | -1.3750 | 1.3414 | -0.0336 | |
| 23 | Greater Lawrence Tech | 6 | 3 | 0.8889 | -0.9662 | -0.0773 | |
| 24 | Yesterday Shirley | 8 | 1 | 1.5556 | -1.8365 | -0.2809 | |
| 25 | Randolph | 4 | 4 | 0.0000 | -0.3594 | -0.3594 | |
| 26 | East Longmeadow | 3 | 8 | -0.9091 | 0.5110 | -0.3981 | |
| 27 | Belchertown | 5 | 5 | 0.2000 | -0.6911 | -0.4911 | |
| 28 | Westwood | 3 | 6 | -0.8889 | 0.3678 | -0.5210 | |
| 29 | Whittier RVT | 6 | 2 | 1.0000 | -1.7235 | -0.7235 | |
| 30 | Assabet Valley RVT | 6 | 3 | 0.7778 | -1.5066 | -0.7288 | |
| 31 | Pioneer Char. Of Science II | 8 | 1 | 2.1111 | -2.8787 | -0.7676 | |
| 32 | Wakefield Memorial | 2 | 8 | -1.5000 | 0.6561 | -0.8439 | |
| 33 | Southwick Regional | 4 | 7 | -0.8182 | -0.0553 | -0.8735 | |
| 34 | Ludlow | 3 | 8 | -1.0909 | 0.1299 | -0.9610 | |
| 35 | Keefe Tech | 6 | 5 | 0.6364 | -1.7694 | -1.1330 | |
| 36 | Chelsea | 4 | 6 | -0.7000 | -0.4368 | -1.1368 | |
| 37 | North Middlesex Reg. | 4 | 5 | -0.1111 | -1.0759 | -1.1870 | |
| 38 | Dighton-Rehoboth | 2 | 6 | -1.2500 | 0.0556 | -1.1944 | |
| 39 | Bay Path RVT | 7 | 4 | 0.7273 | -1.9567 | -1.2294 | |
| 40 | Fitchburg | 4 | 4 | 0.3750 | -1.8281 | -1.4531 | |
| 41 | Boston United | 6 | 3 | 0.7778 | -2.2983 | -1.5205 | |
| 42 | Athol | 5 | 5 | 0.1000 | -1.6297 | -1.5297 | |
| 43 | KIPP Academy Lynn Coll. | 4 | 6 | -0.1000 | -1.4384 | -1.5384 | |
| 44 | Norwood | 0 | 9 | -2.8889 | 1.2706 | -1.6182 | |
| 45 | Lynn Vo-Tech | 4 | 5 | 0.1111 | -1.7333 | -1.6222 | |
| 46 | Innovation Academy Charter | 6 | 3 | 0.5556 | -2.2647 | -1.7091 | |
| 47 | Chicopee | 3 | 8 | -1.2727 | -0.6068 | -1.8795 | |
| 48 | Collegiate Charter of Low. | 6 | 2 | 1.2500 | -3.1729 | -1.9229 | |
| 49 | HS of Commerce | 3 | 7 | -1.1000 | -1.0228 | -2.1228 | |
| 50 | Excel Academy Charter | 5 | 4 | 0.4444 | -2.6310 | -2.1866 | |
| 51 | Holyoke | 1 | 9 | -2.2000 | -0.2135 | -2.4135 | |
| 52 | Scituate | 0 | 10 | -2.8000 | 0.2355 | -2.5645 | |
| 53 | Salem Academy Charter | 4 | 4 | -0.2500 | -2.4577 | -2.7077 | |
| 54 | Hampden Charter of Sci. | 1 | 4 | -1.6000 | -1.2527 | -2.8527 | |
| 55 | Frontier Regional | 0 | 11 | -2.9091 | -0.0998 | -3.0089 | |
| 56 | Madison Park Vocational | 2 | 6 | -1.2500 | -1.8208 | -3.0708 | |
| 57 | Burncoat | 3 | 6 | -1.0000 | -2.0794 | -3.0794 | |
| 58 | Georgetown | 1 | 8 | -2.2222 | -0.8795 | -3.1017 | |
| 59 | University Park Campus | 4 | 5 | -0.2222 | -2.9066 | -3.1288 | |
| 60 | Nashoba Regional | 0 | 10 | -2.8000 | -0.4177 | -3.2177 | |
| 61 | John J. Duggan Academy | 2 | 7 | -1.7778 | -1.6767 | -3.4545 | |
| 62 | Argosy Collegiate Charter | 3 | 3 | 0.5000 | -3.9758 | -3.4758 | |
| 63 | Prospect Hill Acad. Charter | 2 | 4 | -0.5000 | -3.1112 | -3.6112 | |
| 64 | North High | 1 | 8 | -1.6667 | -2.0379 | -3.7046 | |
| 65 | Foxborough Reg. Charter | 2 | 4 | -1.0000 | -2.8116 | -3.8116 | |
| 66 | Brooke Charter | 3 | 5 | -0.8750 | -3.1401 | -4.0151 | |
| 67 | Academy of the Pacific Rim | 1 | 7 | -1.8750 | -2.4181 | -4.2931 | |
| 68 | Salem | 0 | 8 | -3.0000 | -1.3739 | -4.3739 | |
| 69 | Libertas Academy Charter | 0 | 4 | -2.7500 | -1.6565 | -4.4065 | |
| 70 | Nashoba Valley Tech | 0 | 7 | -2.8571 | -1.5794 | -4.4365 | |
| 71 | Pioneer Char. Of Science I | 1 | 9 | -2.4000 | -2.3563 | -4.7563 | |
| 72 | Abby Kelley Foster | 0 | 8 | -2.8750 | -2.0480 | -4.9230 | |
| 73 | Codman Academy Charter | 0 | 4 | -3.0000 | -3.7285 | -6.7285 |
