Ivica Zubac rejoins the Pacers!
The Clippers take advantage of this « timeline » to change direction. Et après James Hardenthis is another headline that is worth its value Ivica Zubac I turned on the direction of the Pacers, in the company of Kobe Brown !
The Croatian pivot is one of the rarest players now under contract with the Californian franchise after this, and they are released, coupled with the arrival of Darius Garlandcheck Steve Ballmer’s strategic change. From son côté, Indiana récupère finally the pivot that the club attendait after the départ of Myles Turner.
Avec son contrat très bon marché (19.5 millions l’an prochain puis 21 millions de dollars en 2027/28), Ivica Zubac semble être la piece parfaite pour accompagner le retour au jeu de Tyrese Haliburton l’an prochain.
In exchange, the Pacers envoient Benedict Mathurin, Isaiah Jacksontwo first draft tours (dont le 2026, toutefois protégé 1-4 et 10-30) and a second draft tour in Los Angeles. De quoi permettre aux Clippers de jouer beaucoup plus vite qu’auparavant. Remain to see what it means for Kawhi Leonard…
| Ivica Zubac | Pourcentage | Rebonds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Equip | M.J. | min | Tirs | 3pts | L.F. | Off | Def | Tot | P.S | Fte | Int | bp | CT | Pts |
| 2016-17 | LAL | 38 | 16:02 | 52.9 | 0.0 | 65.3 | 1.1 | 3.1 | 4.2 | 0.8 | 1.7 | 0.4 | 0.8 | 0.9 | 7.5 |
| 2017-18 | LAL | 43 | 9:32 | 50.0 | 0.0 | 76.5 | 1.0 | 1.8 | 2.9 | 0.6 | 1.1 | 0.2 | 0.6 | 0.3 | 3.7 |
| 2018-19 | LAC | 26 | 20:09 | 53.8 | 73.3 | 23 | 5.3 | 7.7 | 1.5 | 2.5 | 0.4 | 1.4 | 0.9 | 9.4 | |
| 2018-19 | LAL | 33 | 15:38 | 58.0 | 86.4 | 1.6 | 3.3 | 4.9 | 0.8 | 2.2 | 0.1 | 1.0 | 0.8 | 8.5 | |
| 2019-20 | LAC | 72 | 18:25 | 61.3 | 0.0 | 74.7 | 2.7 | 4.8 | 7.5 | 1.1 | 23 | 0.2 | 0.8 | 0.9 | 8.3 |
| 2020-21 | LAC | 72 | 22:21 | 65.2 | 25.0 | 78.9 | 2.6 | 4.6 | 7.2 | 1.3 | 2.6 | 0.3 | 1.1 | 0.9 | 9.0 |
| 2021-22 | LAC | 76 | 24:22 | 62.6 | 72.7 | 2.9 | 5.6 | 8.5 | 1.6 | 2.7 | 0.5 | 1.5 | 1.0 | 10.3 | |
| 2022-23 | LAC | 76 | 28:33 | 63.4 | 0.0 | 69.7 | 3.1 | 6.8 | 9.9 | 1.0 | 2.9 | 0.4 | 1.5 | 1.3 | 10.8 |
| 2023-24 | LAC | 68 | 26:23 | 64.9 | 72.3 | 2.9 | 6.3 | 9.2 | 1.4 | 2.6 | 0.3 | 1.2 | 1.2 | 11.7 | |
| 2024-25 | LAC | 80 | 32:48 | 62.8 | 66.1 | 3.8 | 8.9 | 12.6 | 2.7 | 2.1 | 0.7 | 1.6 | 1.1 | 16.8 | |
| 2025-26 | LAC | 43 | 30:53 | 61.3 | 70.5 | 3.4 | 7.6 | 11.0 | 2.2 | 2.4 | 0.4 | 1.9 | 0.8 | 14.4 | |
Comment on the stats? MJ = matches joués; Min = Minutes ; Tirs = Tirs réussis / Tirs tentés; 3pts = 3-points / 3-points tentés ; LF = lancers-francs réussis / lancers-francs tentés; Off = rebond offensif ; Def= rebond défensif ; Tot = Total des rebonds ; Pd = decisive passes; Title: Fautes personnelles; Int = Interceptions ; Bp = Balles perdues; Ct: Contres; Pts = Points.
