Men’s college basketball conference tournaments 2026: Schedule, brackets, automatic-bid tracker
The first conference match bracket for the 2025-26 season is about. The Sun Belt Tournament begins Tuesday with a pair of first-round matchups between groups that might be seeking to prolong their seasons for one more day.
Entering Friday, the ultimate day of the common season, seven completely different groups had been mathematically alive for no less than a share of the SBC championship. Troy captured the Sun Belt title after defeating UL Monroe to earn the No. 1 seed in subsequent week’s match. Marshall earned the No. 2 seed and the bye into it, and regardless of dropping to Georgia Southern. There was a six-way tie (with 11-7 conference data) for second place within the conference standings.
Because of the Sun Belt’s match format which locations the highest two seeds within the conference’s semifinals, Troy and Marshall might want to win only one recreation subsequent weekend (March 8) to advance to the Sun Belt Tournament championship recreation. The match will get began Tuesday in Pensacola, Florida, when No. 14 seed UL Monroe will face No. 11 seed Old Dominion earlier than No. 13 seed Georgia State meets No. 12 seed Louisiana.
The Horizon League will get college basketball’s postseason underway on Monday with a first-round recreation between No. 10 seed Cleveland State and No. 11 seed IU Indianapolis.
While the Horizon League would be the first league to get its match underway, different leagues might be in motion later within the week. Among the leagues that may have first-round video games on Wednesday are the ASUN, Big South, Northeast, Ohio Valley and the Summit League and we’re simply days away from the remainder of the conferences to get underway.
Why Miami (Ohio) still hasn’t locked up an NCAA Tournament at-large bid despite roaring off to a 29-0 start
David Cobb

When conference match outcomes roll in, we’ll be protecting monitor of them right here as groups start to say computerized bids to the NCAA Tournament.
2025-26 conference tournaments
| Conference | Location | dates | Championship (TV) / Champion |
|---|---|---|---|
| America East | Campus websites | March 7, 10, 14 | March 14, 11 a.m. ESPN2 |
| American | Birmingham, Ala. | March 11-15 | March 15, 3:15 pm ESPN |
| Atlantic 10 | Pittsburgh, Pa. | March 11-15 | March 15, 1 p.m. CBS |
| ACC | Charlotte, NC | March 10-14 | March 14, 8:30 pm ESPN |
| ASUN | Jacksonville, Fla. | March 4,6-8 | March 8, 2 pm ESPN2 |
| Big 12 | Kansas City, Mo. | March 10-14 | March 14, 6 pm ESPN |
| Big East | New York City | March 11-14 | March 14, 6:30 pm Fox |
| Big Sky | Boise, Idaho | March 7-11 | March 11, 11:30 pm ESPN2 |
| Big South | Johnson City, Tenn. | March 4, 6-8 | March 8, 12 pm ESPN2 |
| Big Ten | Chicago | March 10-15 | March 15, 3:30 pm CBS |
| Big West | Henderson, Nev. | March 11-14 | March 14, 10 pm ESPN2 |
| CAA | Washington, D.C. | March 6-10 | March 10, 7 p.m. CBS Sports Network |
| Conference USA | Huntsville, Ala. | March 10-14 | March 14, 8:30 pm CBS Sports Network |
| Horizon League | Indianapolis | March 2,4,8-10 | March 10, 7 pm ESPN |
| Ivy LeagueEdit | Ithaca, NY | March 14-15 | March 15, 12 pm ESPN2 |
| MAAC | Atlantic City, NJ | March 5-10 | March 10, 9 pm ESPN2 |
| MAC | cleveland | March 12-14 | March 14, 8 pm ESPN2 |
| MEAC | Norfolk, Va. | March 11-14 | March 14, 1 pm ESPN2 |
| Missouri Valley | St.Louis | March 5-8 | March 8, 12 pm CBS |
| Mountain West | vegas | March 11-14 | March 14, 6 p.m. CBS |
| Northeast | Campus websites | March 4,7,10 | March 10, 7 pm ESPN2 |
| Ohio Valley | Evansville, Ind. | March 4-7 | March 7, 8 pm ESPN2 |
| Patriot League | Higher seed hosts | March 3,5,8,11 | March 11, 7 p.m. CBS Sports Network |
| SEC | Nashville, Tenn. | March 11-15 | March 15, 1 pm ESPN |
| SoCon | Asheville, NC | March 6-9 | March 9, 7 pm ESPN |
| southland | Lake Charles, La. | March 8-11 | March 11, 5 pm ESPN2 |
| SWAC | atlanta | March 9-14 | March 14, 7:30 pm ESPNU |
| Summit League | Sioux Falls, SD | March 4-8 | March 8, 9 p.m. CBS Sports Network |
| Sun Belt | Pensacola, Fla. | March 3-9 | March 9, 6 pm ESPN2 |
| West Coast | vegas | March 5-10 | March 10, 9 pm ESPN |
| W.A.C. | vegas | March 11-14 | March 14, 12 a.m. ESPN2 |
