Masters 2026: See full purse breakdown from Augusta National
19H AUG
Rory McIlroy’s street to the inexperienced jacket
TO
Change Text Size
Written by Associated Press
AUGUSTA, Ga. (AP) — If Rory McIlroy is ready to grasp on and win his second consecutive Masters on Sunday, he’ll stroll away with $4.5 million.
That’s up from the $4.2 million he received final yr.
The Masters on Saturday introduced its prize purse for this yr’s championship at $22.5 million total — the very best payout of golf’s 4 majors. The Masters’ prize payout was $21 million final yr.
Scroll under for the full purse breakdown and extra notes on this yr’s payouts:
| Finish | Payout |
| 1st | $4,500,000 |
| 2nd | $2,430,000 |
| third | $1,530,000 |
| 4th | $1,080,000 |
| fifth | $900,000 |
| sixth | $810,000 |
| seventh | $753,750 |
| eighth | $697,500 |
| ninth | $652,500 |
| tenth | $607,500 |
| eleventh | $562,500 |
| twelfth | $517,500 |
| thirteenth | $472,500 |
| 14th | $427,500 |
| fifteenth | $405,000 |
| sixteenth | $382,500 |
| seventeenth | $360,000 |
| 18th | $337,500 |
| nineteenth | $315,000 |
| twentieth | $292,500 |
| twenty first | $270,000 |
| twenty second | $252,000 |
| twenty third | $234,000 |
| twenty fourth | $216,000 |
| twenty fifth | $198,000 |
| twenty sixth | $180,000 |
| twenty seventh | $173,250 |
| twenty eighth | $166,500 |
| twenty ninth | $159,750 |
| thirtieth | $153,000 |
| thirty first | $146,250 |
| thirty second | $139,500 |
| thirty third | $132,750 |
| thirty fourth | $127,125 |
| thirty fifth | $121,500 |
| thirty sixth | $115,875 |
| thirty seventh | $110,250 |
| thirty eighth | $105,750 |
| thirty ninth | $101,250 |
| fortieth | $96,750 |
| forty first | $92,250 |
| forty second | $87,750 |
| forty third | $83,250 |
| forty fourth | $78,750 |
| forty fifth | $74,250 |
| forty sixth | $69,750 |
| forty seventh | $65,250 |
| forty eighth | $61,650 |
| forty ninth | $58,500 |
| fiftieth | $56,700 |
The different three main tournaments haven’t introduced prize funds for this yr. In 2025, the PGA Championship’s was $19 million, The Open Championship’s was $17 million and the US Open’s was $21.5 million.
Last month Cameron Young received $4.5 million for capturing THE PLAYERS Championship, which featured a $25 million total prize purse.
McIlroy entered the third spherical of the Masters on Saturday with a six-stroke lead over Patrick Reed and Sam Burns. He is searching for to grow to be solely the fourth participant to win back-to-back championships at Augusta National and the primary since Tiger Woods practically 25 years in the past (2001-02).
The prime 4 finishers on the Masters will every make a minimum of $1 million.
The runner-up is ready to take residence $2.43 million, whereas the third-place finisher will obtain $1.53 million and fourth place will get $1.08 million.
All professionals who didn’t make the reduce on the Masters will get $25,000.
Join PGA TOUR Pass, a free-to-join membership that unlocks personalised experiences throughout digital channels. Manage your favourite gamers, tournaments, communication preferences and extra.



