Daily ETF Flows: TQQQ Pulls In $368M
Top 10 Creations (All ETFs)
Ticker | Yam | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
1,662.32 | 785,043.13 | 0.21% | ||
1,467.23 | 983,726.96 | 0.15% | ||
1,197.42 | 453,479.40 | 0.26% | ||
696.51 | 791.84 | 87.96% | ||
606.07 | 43,557.72 | 1.39% | ||
421.74 | 159,957.99 | 0.26% | ||
367.95 | 32,095.24 | 1.15% | ||
363.81 | 79,034.55 | 0.46% | ||
351.73 | 45,477.45 | 0.77% | ||
347.58 | 45,090.30 | 0.77% |
Top 10 Redemptions (All ETFs)
Ticker | Yam | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-1,851.59 | 65,109.77 | -2.84% | ||
-750.20 | 3,608.60 | -20.79% | ||
-609.57 | 41,932.61 | -1.45% | ||
-608.40 | 1,515.26 | -40.15% | ||
-475.48 | 17,390.56 | -2.73% | ||
-382.46 | 33,688.67 | -1.14% | ||
-337.21 | 17,709.38 | -1.90% | ||
-312.61 | 55,656.36 | -0.56% | ||
-269.12 | 14,294.83 | -1.88% | ||
-212.17 | 47,197.14 | -0.45% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | 41.41 | 144,925.18 | 0.03% |
Asset Allocation | 58.43 | 42,418.38 | 0.14% |
Commodities ET Fs | 63.39 | 313,475.12 | 0.02% |
Currency | -325.36 | 97,534.87 | -0.33% |
International Equity | -1,347.13 | 2,795,826.20 | -0.05% |
International Fixed Income | 898.83 | 444,578.39 | 0.20% |
Inverse | -226.88 | 13,746.21 | -1.65% |
Leveraged | 355.87 | 167,709.29 | 0.21% |
Us Equity | 5,527.21 | 9,480,767.95 | 0.06% |
Us Fixed Income | 1,648.54 | 2,149,472.45 | 0.08% |
Total: | 6,694.31 | 15,650,454.03 | 0.04% |
Disclaimer: All information as of 6 am Eastern time the date the article is printed. Data is believed to be correct; However, transient market information is usually topic to subsequent evaluate and correction by the exchanges.
