2026 NBA Draft Early Entry Candidates
NEW YORKApril 27, 2026 – The National Basketball Association (NBA) introduced in the present day that 71 gamers have filed as early entry candidates for NBA Draft 2026which can be held Tuesday, June 23 (First Round) and Wednesday June 24 (Second Round) at Barclays Center in Brooklyn, New York.
Players who’ve utilized for early entry have the appropriate to withdraw their names from consideration for the Draft by notifying the NBA of their choice in writing no later than 5 pm ET on Saturday, June 13. Under NCAA guidelines, so as to retain faculty basketball eligibility, faculty gamers who’ve entered NBA Draft 2026 should withdraw by Wednesday, May 27.
Early Entry Candidates For NBA Draft 2026
Below is the record of non-international gamers from faculties who’ve utilized for early entry into NBA Draft 2026.
| participant | School or Team | Height | Status |
|---|---|---|---|
| Matt Able | North Carolina State | 6-6 | Freshman |
| Darius Acuff Jr. | Arkansas | 6-3 | Freshman |
| Amari Allen | Alabama | 6-8 | Freshman |
| Nate Ament | Tennessee | 6-10 | Freshman |
| Christian Anderson Jr. | Texas Tech | 6-3 | Sophomore |
| Alijah Arenas | USC | 6-6 | Freshman |
| Flory Bidunga | Kansas | 6-10 | Sophomore |
| Finley Bizjack | Butler | 6-4 | Junior |
| John Blackwell | Wisconsin | 6-4 | Junior |
| Shane Blakeney | Drexel | 6-5 | Junior |
| Anton Bonke | charlotte | 7-2 | Junior |
| Cameron Boozer | duke | 6-9 | Freshman |
| Mikel Brown Jr. | Louisville | 6-5 | Freshman |
| Rowan Brumbaugh | tulane | 6-4 | Junior |
| Brayden Burries | Arizona | 6-4 | Freshman |
| Elliot Cadeau | Michigan | 6-1 | Junior |
| Cameron Carr | Baylor | 6-5 | Sophomore |
| Chris Cenac Jr. | Houston | 6-11 | Freshman |
| Rueben Chinyelu | Florida | 6-10 | Junior |
| Jacob Cofie | USC | 6-10 | Sophomore |
| Cruz Davis | Hofstra | 6-3 | Junior |
| Kennard Davis Jr. | BYU | 6-6 | Junior |
| Keanu Dawes | Utah | 6-9 | Junior |
| AJ Dybantsa | BYU | 6-9 | Freshman |
| Gabe Dynes | USC | 7-5 | Junior |
| Eian Elmer | Miami (OH) | 6-6 | Junior |
| Isaiah Evans | duke | 6-6 | Sophomore |
| Jeremy Fears Jr. | Michigan State | 6-2 | Sophomore |
| Kingston Flemings | Houston | 6-4 | Freshman |
| Colby Garland | San Jose State | 6-0 | Junior |
| Allen Graves | Saint Clare | 6-9 | Freshman |
| Juke Harris | Wake ForestEdit | 6-7 | Sophomore |
| Isiah Harwell | Houston | 6-6 | Freshman |
| Lou Hutchinson | Alabama A&M | 6-7 | Junior |
| Morez Johnson Jr. | Michigan | 6-9 | Sophomore |
| Acaden Lewis | Villanova | 6-2 | Freshman |
| Aday Mara | Michigan | 7-3 | Junior |
| Milan Momcilovic | Iowa State | 6-8 | Junior |
| Malachi Moreno | Kentucky | 7-0 | Freshman |
| Paulius Murauskas | Saint Mary’s | 6-8 | Junior |
| Ebuka Okorie | Stanford | 6-2 | Freshman |
| Dennis Parker Jr. | Radford | 6-6 | Junior |
| Koa Peat | Arizona | 6-8 | Freshman |
| Darryn Peterson | Kansas | 6-6 | Freshman |
| Labaron Philon Jr. | Alabama | 6-4 | Sophomore |
| Jayden Quaintance | Kentucky | 6-10 | Sophomore |
| Sebastian Rancik | Colorado | 6-11 | Sophomore |
| Billy Richmond III | Arkansas | 6-6 | Sophomore |
| Hannes Steinbach | Washington | 6-11 | Freshman |
| Andrej Stojakovic | Illinois | 6-7 | Junior |
| Dailyn Swain | Texas | 6-8 | Junior |
| Tyler Tanner | Vanderbilt | 6-0 | Sophomore |
| Meleek Thomas | Arkansas | 6-5 | Freshman |
| Aiden Tobiason | Temper | 6-5 | Sophomore |
| Bryson Tucker | Washington | 6-7 | Sophomore |
| Henri Veesaar | North Carolina | 7-0 | Junior |
| Keaton Wagler | Illinois | 6-6 | Freshman |
| LeJuan Watts | Texas Tech | 6-6 | Junior |
| Caleb Wilson | North Carolina | 6-10 | Freshman |
| Toounde Yessoufou | Baylor | 6-5 | Freshman |
Below is the record of worldwide gamers who’ve utilized for early entry into NBA Draft 2026.
| participant | Team/Country of Team | Height | Status |
|---|---|---|---|
| Mohammad Amini | Nancy (France) | 6-7 | 2005 DOB |
| Pavle Backo | Mega (Serbia) | 7-0 | 2007 DOB |
| Bassala Bagayoko | Bilbao (Spain) | 6-10 | 2006 DOB |
| Francesco Ferrari | Virtus Bologna (Italy) | 6-9 | 2005 DOB |
| Marc-Owen Fodzo Dada | Nancy (France) | 5-11 | 2006 DOB |
| Vsevolod Ishchenko | Lokomotiv (Russia) | 6-3 | 2005 DOB |
| Jack Kayil | Alba Berlin (Germany) | 6-3 | 2006 DOB |
| Sergio de Larrea | Valencia (Spain) | 6-6 | 2005 DOB |
| Karim Lopez | New Zealand Breakers (Australia) | 6-8 | 2007 DOB |
| Alexandros Samodurov | Panathinaikos (Greece) | 6-11 | 2005 DOB |
| Luigi Suigo | Mega (Serbia) | 7-2 | 2007 DOB |
