2026 NC women’s ice hockey championship: Bracket, schedule, scores
The 2026 NC women’s ice hockey event continues with the Women’s Frozen Four on Sunday, March 22 at Pegula Ice Arena in University Park, PA. Ohio State and Wisconsin will meet within the title sport for the fourth straight 12 months.
The championship discipline was introduced in a variety present on Sunday, March 8 with Ohio State grabbing the No. 1 seed. Five conferences have been awarded computerized bids with the remaining six groups chosen at-large for the 2026 event.
See the total bracket and schedule for the 2026 NC women’s hockey championship beneath.
2026 NC women’s hockey championship bracket
👉 Click or tap to see the interactive bracket
2026 NC women’s hockey championship schedule
All instances Eastern
- Women’s Frozen Four
- Friday, March 20 — Semifinals
- Sunday, March 22 — Final
- Selection present — ESPNU
- 11:30 am on Sunday, March 8
- Regional semi-finals
- Regional finals
NC women’s hockey championship historical past
Wisconsin is the defending nationwide champion after defeating Ohio State, 4-3, in extra time in 2025. It marked the third-straight 12 months that the Badgers and Buckeyes met within the nationwide championship sport. Below is the whole historical past of the NC women’s hockey championship.
| Year | Champion (Record) | Score | Runner-Up | Site |
|---|---|---|---|---|
| 2025 | Wisconsin (38-1-2) | 4-3 (OT) | Ohio State | Minneapolis, Minn. |
| 2024 | Ohio State (36-4-0) | 1-0 | Wisconsin | Durham, NH |
| 2023 | Wisconsin (29-10-2) | 1-0 | Ohio State | Duluth, Minn. |
| 2022 | Ohio State (32-6-0) | 3-2 | Minnesota Duluth | University Park, Pa. |
| 2021 | Wisconsin (17-3-1) | 2-1 (OT) | Northeastern | Erie, Pa. |
| 2020 | Canceled as a result of Covid-19 | — | — | — |
| 2019 | Wisconsin (35-4-2) | 2-0 | Minnesota | Hamden, Conn. |
| 2018 | Clarkson (36-4-1) | 2-1 (OT) | Colgate | Minneapolis, Minn. |
| 2017 | Clarkson (32-4-5) | 3-0 | Wisconsin | St. Charles, Mo. |
| 2016 | Minnesota (35-4) | 3-1 | Boston College | Durham, NH |
| 2015 | Minnesota (34-3-4) | 4-1 | harvard | Minneapolis |
| 2014 | Clarkson (31-5-5) | 5-4 | Minnesota | Hamden, Conn. |
| 2013 | Minnesota (41-0-0) | 6-3 | Boston University | Minneapolis |
| 2012 | Minnesota (33-5-2) | 4-2 | Wisconsin | Duluth, Minn. |
| 2011 | Wisconsin (37-2-2) | 4-1 | Boston University | Erie, Pa. |
| 2010 | Minnesota-Duluth (31-8-2) | 3-2 (3OT) | Cornell | Minneapolis |
| 2009 | Wisconsin (33-2-5) | 5-0 | Mercyhurst | Boston |
| 2008 | Minnesota-Duluth (34-4-1) | 4-0 | Wisconsin | Duluth, Minn. |
| 2007 | Wisconsin (36-1-4) | 4-1 | Minnesota-Duluth | Lake Placid, NY |
| 2006 | Wisconsin (36-4-1) | 3-0 | Minnesota | Minnesota |
| 2005 | Minnesota (36-2-2) | 4-3 | harvard | New Hampshire |
| 2004 | Minnesota (30-4-2) | 6-2 | harvard | Providence |
| 2003 | Minnesota-Duluth (31-3-2) | 4-3 (2OT) | harvard | Duluth, Minn. |
| 2002 | Minnesota-Duluth (24-6-4) | 3-2 | Brown | Durham, NH |
| 2001 | Minnesota-Duluth (28-5-4) | 4-2 | St. Lawrence | Minneapolis |




